ponedjeljak, 25. ožujka 2019.
Ptice Hrvatske 1
Ptice se prikazuju ovim redoslijedom:
The list of birds in order of appearance:
0:00 - 0:07 | Crnokapa grmuša | Sylvia atricapilla | Blackcap |
0:08 - 0:14 | Žuta strnadica | Emberiza citrinella | Yellowhammer |
0:15 - 0:24 | Pčelarica | Merops apiaster | Bee-eater |
0:25 - 0:33 | Zelendur | Chloris chloris | Greenfinch |
0:34 - 0:42 | Zeba | Fringilla coelebs | Chaffinch |
0:43 - 0:49 | Žutarica | Serinus serinus | Serin |
0:50 - 0:57 | Crnogrla strnadica | Emberiza cirlus | Cirl Bunting |
0:58 - 1:06 | Velika sjenica | Parus major | Great Tit |
1:07 - 1:14 | Zviždak | Phylloscopus collybita | Chiffchaff |
1:15 - 1:23 | Plavetna sjenica | Cyanistes caeruleus | Blue Tit |
1:24 - 1:31 | Brgljez | Sitta europaea | Nuthatch |
1:32 - 1:38 | Češljugar | Carduelis carduelis | Goldfinch |
1:39 - 1:49 | Dugokljuni puzavac | Certhia brachydactyla | Short-toed Treecreeper |
1:50 - 1:59 | Poljski vrabac | Passer montanus | Tree Sparrow |
2:00 - 2:07 | Primorska bjeloguza | Oenanthe hispanica melanoleuca | Black-eared Wheatear |
2:08 - 2:13 | Šumska crvenrepka | Phoenicurus phoenicurus | Redstart |
2:14 - 2:22 | Vrabac | Passer domesticus | House Sparrow |
2:23 - 2:29 | Batokljun | Coccothraustes coccothraustes | Hawfinch |
2:30 - 2:40 | Kukmasta ševa | Galerida cristata | Crested Lark |
2:41 - 2:49 | Bijela pastirica | Motacilla alba | White/Pied Wagtail |
2:50 - 2:56 | Piljak | Delichon urbicum | House Martin |
2:57 - 3:06 | Lastavica | Hirundo rustica | Swallow |
3:07 - 3:17 | Riđoglavi svračak | Lanius senator | Woodchat Shrike |
3:16 - 3:23 | Slavuj | Luscinia megarhynchos | Nightingale |
3:24 - 3:31 | Veliki djetlić | Dendrocopos major | Great Spotted Woodpecker |
3:32 - 3:39 | Kos | Turdus merula | Blackbird |
3:40 - 3:48 | Drozd cikelj | Turdus philomelos | Song Thrush |
3:49 - 3:59 | Čvorak | Sturnus vulgaris | Starling |
4:00 - 4:07 | Gugutka | Streptopelia decaocto | Collared Dove |
4:08 - 4:15 | Šojka | Garrulus glandarius | Jay |
4:16 - 4:23 | Divlja patka | Anas platyrhynchos | Mallard |
4:24 - 4:30 | Siva vrana | Corvus cornix | Hooded Crow |
4:31 - 4:39 | Vlastelica | Himantopus himantopus | Black-winged Stilt |
4:40 - 4:47 | Gačac | Corvus frugilegus | Rook |
4:48 - 4:57 | Crvendać | Erithacus rubecula | Robin |
4:58 - 5:04 | Čižak | Carduelis spinus | Siskin |
5:05 - 5:12 | Dugorepa sjenica | Aegithalos caudatus | Long-tailed Tit |
5:13 - 5:19 | Zimovka | Pyrrhula pyrrhula | Bullfinch |
5:20 - 5:27 | Crnoglava sjenica | Poecile palustris | Marsh Tit |
5:28 - 5:35 | Mrka crvenrepka | Phoenicurus ochruros | Black Redstart |
5:36 - 5:42 | Crnoglava muharica | Ficedula hypoleuca | Pied Flycatcher |
5:43 - 5:49 | Rusi svračak | Lanius collurio | Red-backed Shrike |
5:50 - 5:57 | Prugasta trepteljka | Anthus trivialis | Tree Pipit |
5:58 - 6:04 | Siva muharica | Muscicapa striata | Spotted Flycatcher |
6:05 - 6:11 | Šumski zviždak | Phylloscopus sibilatrix | Wood Warbler |
6:12 - 6:18 | Velika strnadica | Emberiza calandra | Corn Bunting |
6:19 - 6:25 | Sjeverna zeba | Fringilla montifringilla | Brambling |
6:26 - 6:32 | Grmuša pjenica | Sylvia communis | Whitethroat |
6:33 - 6:39 | Vijoglav | Jynx torquilla | Wryneck |
6:40 - 6:46 | Crvenoglavi djetlić | Dendrocopos medius | Middle Spotted Woodpecker |
6:47 - 6:53 | Drozd bravenjak | Turdus pilaris | Fieldfare |
6:54 - 7:00 | Siva žuna | Picus canus | Grey-headed Woodpecker |
7:01 - 7:07 | Drozd imelaš | Turdus viscivorus | Mistle Thrush |
7:08 - 7:17 | Crna žuna | Dryocopus martius | Black Woodpecker |
7:18 - 7:24 | Grlica | Streptopelia turtur | Turtle Dove |
7:25 - 7:31 | Golub grivnjaš | Columba palumbus | Wood Pigeon |
7:32 - 7:38 | Svraka | Pica pica | Magpie |
7:39 - 7:45 | Vjetruša | Falco tinnunculus | Kestrel |
7:46 - 7:53 | Mala ušara | Asio otus | Long-eared Owl |
7:54 - 8:02 | Kulik sljepčić | Charadrius dubius | Little Ringed Plover |
8:03 - 8:09 | Mala prutka | Actitis hypoleucos | Common Sandpiper |
8:10 - 8:16 | Liska | Fulica atra | Coot |
8:17 - 8:24 | Mlakuša | Gallinula chloropus | Moorhen |
8:25 - 8:31 | Divlja patka | Anas platyrhynchos | Mallard |
8:32 - 8:38 | Ćubasti gnjurac | Podiceps cristatus | Great Crested Grebe |
8:39 - 8:45 | Patka gogoljica | Netta rufina | Red-crested Pochard |
8:46 - 8:53 | Mala bijela čaplja | Egretta garzetta | Little Egret |
8:54 - 8:59 | Krunata patka | Aythya fuligula | Tufted duck |
9:00 - 9:07 | Morski vranac | Phalacrocorax aristotelis | Shag |
9:08 - 9:13 | Riječni galeb | Chroicocephalus ridibundus | Black-headed Gull |
9:14 - 9:21 | Siva čaplja | Ardea cinerea | Grey Heron |
9:22 - 9:29 | Galeb klaukavac | Larus michahellis | Yellow-legged Gull |
9:30 - 9:40 | Crvenokljuni labud | Cygnus olor | Mute Swan |
9:41 - 9:47 | Riječni galeb | Chroicocephalus ridibundus | Black-headed Gull |
9:48 - 9:55 | Čapljica voljak | Ixobrychus minutus | Little Bittern |
9:56 - 10:02 | Mali vranac | Phalacrocorax pygmeus | Pygmy Cormorant |
10:03 - 10:09 | Palčić | Troglodytes troglodytes | Wren |
10:10 - 10:22 | Pupavac | Upupa epops | Hoopoe |
Pretplati se na:
Objavi komentare (Atom)
Nema komentara:
Objavi komentar